Sorry, your browser does not support JavaScript!
DRINKING WATER SUPPLY STATUS IN THE DISTRICT OF COOCHBEHAR AS ON FEBRUARY ,2022 Print
         
Coverage Map
Commissioned PWS Schemes
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Total
Household
IMIS Code Map GIS Map Image Child
1 Cooch Behar - I Bogdabari Kesaibari Piped Water Supply Scheme SM/04973 2014 637.140 8201 10412 1869 6858860
2 Cooch Behar - I Chandamari Piped Water Supply Scheme SM/00124 1985 9.290 7678 4000 1781 40009251
3 Cooch Behar - I Chilkirhat Water Supply Scheme SM/01068 2003 2.470 5146 5146 1200 6172511
4 Cooch Behar - I Danaguri Water Supply Scheme SM/00121 1985 9.040 6216 6216 1503 6172516
5 Cooch Behar - I Dhaluabari Water Supply Scheme SM/00886 2005 95.950 8548 0 2061 958829
6 Cooch Behar - I Ekmukha Piped Water Supply Scheme SM/04957 2014 607.190 9466 11427 2187 6858862
7 Cooch Behar - I Ghughumari Water Supply Scheme SM/00047 1990 67.000 27420 15500 6321 5552361
8 Cooch Behar - I Ground Water Based Piped Water Supply Scheme For Hari Bhanga & Adj. Mouzas SM/03517 2011 415.330 13220 19989 3106 4693237
9 Cooch Behar - I Ground Water Based Piped Water Supply Scheme For Nakkati And Adjoining Mouzas SM/03500 2011 304.780 10999 16152 2592 4688464
10 Cooch Behar - I Guriahati(Nm) Water Supply Scheme SM/00059 1984 35.380 4169 16900 1036 6172519
11 Cooch Behar - I Jirampur Mini Water Supply Scheme SM/01080 2003 2.470 2934 2934 732 1756912
12 Cooch Behar - I Jiranpur W/S Scheme SM/02623 2009 252.710 8475 12804 2161 1756912
13 Cooch Behar - I Kharimala Khagrabari (Ct) Piped Water Supply Scheme SM/05060 2015 379.060 28908 12731 7068 6904436
14 Cooch Behar - I Kowamati Dewanhat Water Supply Scheme SM/00054 1975 10.750 22638 0 5534 6172525
15 Cooch Behar - I Panisala Piped Water Supply Scheme SM/05918 2017 588.210 10363 13016 2507 7734295
16 Cooch Behar - I Putimari Phuleswari Piped Water Supply Scheme SM/05163 2015 520.870 7464 8959 1724 6934551
17 Cooch Behar - I Rajpur Piped Water Supply Scheme SM/04974 2014 497.060 8111 10476 1815 6858858
18 Cooch Behar - I Rural Piped Water Supply Scheme For Dowaguri Gram Panchayat (Dalua Dasgir Gramin Jal Sarbarah Committee) SM/04141 2013 267.390 4033 7200 973 5480897
19 Cooch Behar - I Rural Piped Water Supply Scheme For Dowaguri Gram Panchayat (Ghargharia Gramin Jal Sarbarah Committee) SM/04139 2013 209.480 2884 5450 711 5480886
20 Cooch Behar - I Rural Piped Water Supply Scheme For Guriahati-Ii Gram Panchayat (Harinchaowra Gramin Jal Sarbarah Committee) SM/04138 2013 163.400 5740 4400 871 5480871
21 Cooch Behar - II Ambari And Adj. Mouzas Water Supply Scheme SM/02939 2010 288.920 8926 13508 2202 4951352
22 Cooch Behar - II Baneswar Water Supply Scheme SM/00109 1981 23.020 21632 14500 5288 6172492
23 Cooch Behar - II Barai Bari And Adj. Mouzas Water Supply Scheme SM/03042 2010 318.710 9628 14689 2387 3306771
24 Cooch Behar - II Bokalirmath Mini Water Supply Scheme SM/01078 2003 2.470 1588 1588 399
25 Cooch Behar - II Chakchaka Water Supply Scheme SM/00103 1999 105.830 16095 0 3837 6172495
26 Cooch Behar - II Chhagalber And Adj. Water Supply Scheme SM/03346 2011 311.180 10453 17452 2566 4949907
27 Cooch Behar - II Ground Water Based Piped Water Supply Scheme For Gopalpur & Adj. Mouzas SM/03524 2011 438.930 19831 22134 4313 4691864
28 Cooch Behar - II Ground Water Based Water Supply Scheme For Kumirghat & Adj. Mouzas SM/03671 2011 299.810 17898 11674 4145 4710663
29 Cooch Behar - II Kalapani Piped Water Supply Scheme SM/04801 2014 418.640 6027 7349 1289 6721223
30 Cooch Behar - II Kalarair Kuthe Water Supply Scheme SM/00053 1975 7.220 27419 0 6308 6172501
31 Cooch Behar - II Kaminirghat Water Supply Scheme SM/00098 1990 26.540 9043 0 2078 6172503
32 Cooch Behar - II Khagrabari Water Supply Scheme SM/00110 1984 32.200 21927 22500 5275 6184954
33 Cooch Behar - II Khapaidanga Piped Water Supply Scheme SM/05412 2015 556.700 9839 13794 2445 7368973
34 Cooch Behar - II Kholta Water Supply Scheme SM/00882 2005 29.270 14110 14110 3311 958840
35 Cooch Behar - II Madhupur Water Supply Scheme SM/01082 2003 2.220 1207 1207 324
36 Cooch Behar - II Maranadirkuthi Piped Water Supply Scheme SM/05927 2017 398.270 6123 7503 1382 7734294
37 Cooch Behar - II Matikata Piped Water Supply Scheme SM/05047 2015 406.640 5657 7175 1389 6904423
38 Cooch Behar - II Singimari Paschimpar Piped Water Supply Scheme SM/05050 2015 713.870 12100 15486 2720 6904425
39 Cooch Behar - II Takagachha Water Supply Scheme SM/00887 1988 13.200 12418 7520 2839
40 Cooch Behar - II Water Supply Scheme For Marich Bari & Adj. Mouzas SM/03587 2011 363.340 15026 15295 3455 4707833
41 Dinhata - I Alokjhari Piped Water Supply Scheme SM/04977 2014 550.530 9063 11744 2127 6858836
42 Dinhata - I Balakandi Water Supply Scheme SM/00120 1985 5.360 2256 2260 544 6172527
43 Dinhata - I Bara Phalimari Piped Water Supply Scheme SM/05929 2017 570.190 7990 11761 2364 7734280
44 Dinhata - I Bara Soulmari Piped Water Supply Scheme SM/04946 2014 575.530 9764 12681 2398 6858867
45 Dinhata - I Gosainmari Water Supply Scheme SM/01245 0 62.980 35794 29500 8173 6184951
46 Dinhata - I Koalidaha Mini Water Supply Scheme SM/01073 2003 2.470 5616 5616 1336
47 Dinhata - I Petla Water Supply Scheme SM/00118 1985 8.660 5780 3900 1276 6172537
48 Dinhata - I Putimari Piped Water Supply Scheme SM/04947 2014 431.120 5578 7577 1313 6858871
49 Dinhata - I Satkura And Adj. Mouzas Water Supply Scheme SM/02937 2010 282.160 47687 18648 4712 4952448
50 Dinhata - I Singimari Bhetaguri Water Supply Scheme SM/00932 2006 290.290 17569 27976 5838 1723444
51 Dinhata - I Water Supply Scheme For Bara Atia Bari Pratham Khanda SM/03595 2011 386.700 22188 23061 5092 4709386
52 Dinhata - I, Dinhata - II Nigamnagar (Dwitia Khanda Bhagni) And Its Adj. Mouzas SM/00111 1984 31.600 27034 23000 6900 6172531
53 Dinhata - II Baniadaha Water Supply Scheme SM/00127 1985 4.930 2257 1702 480 6174045
54 Dinhata - II Baskotal Water Supply Scheme SM/00119 1985 4.370 1832 1200 474 6174046
55 Dinhata - II Bhulki Water Supply Scheme SM/01244 0 8.750 3799 0 1018 6174049
56 Dinhata - II Chhotosakdal Water Supply Scheme SM/01243 0 4.870 3109 0 776 6174051
57 Dinhata - II Ground Water Based Piped Water Supply Scheme For Salmara & Adj. Mouzas. SM/04061 2013 550.810 14354 21012 3388 5349537
58 Dinhata - II Khatimari And Adj. Mouzas Water Supply Scheme SM/02914 2010 259.460 9742 14462 2471 4933333
59 Dinhata - II Kishamat Dasgram Piped Water Supply Scheme SM/05029 2015 472.800 6077 7948 2489 6904418
60 Dinhata - II Lauchapara Water Supply Scheme SM/00115 1984 61.070 30636 26000 7824 6174054
61 Dinhata - II Nagerbari Water Supply Scheme SM/00114 1984 51.520 28960 0 7128 6174060
62 Dinhata - II Naharhatbandar Water Supply Scheme SM/01070 2003 2.470 4600 4600 1163 6174061
63 Dinhata - II Najirganj Piped Water Supply Scheme SM/05389 2015 512.730 8856 12416 2379 7350380
64 Dinhata - II Rakhalmari Water Supply Scheme SM/00117 1985 8.750 3843 3843 1002 6174062
65 Dinhata - II Saulmari W/S Scheme SM/02535 2009 230.070 14254 18190 3521 5251930
66 Dinhata - II Soulmari Water Supply Scheme SM/00933 2006 179.560 14254 18190 3521 5251926
67 Dinhata - II Tutiar Kuthi & Adj. Mouzas Water Supply Scheme SM/03014 2010 377.040 19313 25167 4793 4952500
68 Haldibari Dakshin Bajejama And Adj. Mouzas Water Supply Scheme SM/03171 2010 298.940 38701 13200 4037 3321869
69 Haldibari Dakshin Basaraj Bala & Adj. Mouzas. Mouzas Water Supply Scheme SM/03203 2010 297.820 9790 14927 2316 3296366
70 Haldibari Haldibari Water Supply Scheme SM/00058 1981 29.070 32457 11000 7516 6172547
71 Haldibari Hemkumari And Adjoining Mouzas Water Supply Scheme SM/03174 2010 299.940 34430 15228 4025 40029011
72 Haldibari Madhya Hudumdanga And Its Adjoining Mouzas (Dewanganj) W/S Scheme SM/02774 2009 386.080 14154 21232 3308 4941206
73 Haldibari Piped Water Supply Scheme For Payamari & Adj. Areas SM/03741 2012 355.500 32340 16405 7488 4725776
74 Haldibari Water Supply Scheme For Gajendrapur Chowrangee & Adj. Mouzas SM/03586 2011 390.220 32340 15363 7488 4703796
75 Haldibari Water Supply Scheme For Pranmajumder & Adj. Mouzas SM/03264 2011 263.670 8894 13807 2119 3313342
76 Mathabhanga - I Bhangamore Water Supply Scheme SM/00888 1988 16.280 7259 9578 1629 6172630
77 Mathabhanga - I Chungerkhata Khagribari Water Supply Scheme SM/00122 1985 8.300 4792 3525 1104 6172633
78 Mathabhanga - I Kalirhat Gopalpur Mini Water Supply Scheme SM/01077 2003 2.010 1128 1128 272
79 Mathabhanga - I Kauardara Water Supply Scheme SM/00108 2004 97.140 14948 0 3458 958827
80 Mathabhanga - I Mathabhanga Water Supply Scheme SM/00056 1980 53.230 14300 0 4586 6172652
81 Mathabhanga - I Nalangibari Water Supply Scheme SM/00049 1990 63.230 16304 10600 3768 6172648
82 Mathabhanga - I Pakhihaga Piped Water Supply Scheme SM/05058 2015 591.290 10075 12618 2199 6904446
83 Mathabhanga - I Shikarpar Water Supply Scheme SM/00046 1990 65.840 20049 11700 4575 6172650
84 Mathabhanga - II Chekiachara Water Supply Scheme SM/00099 1990 46.130 17147 0 3975 6172646
85 Mathabhanga - II Ghoksadanga (Bora Simulguri) Water Supply Scheme SM/00051 1992 85.490 25532 20200 5873 6172575
86 Mathabhanga - II Ground Water Based Piped Water Supply Scheme For Kharikabari & Adj. Mouzas SM/03528 2011 353.920 11936 16244 2707 4692650
87 Mathabhanga - II Lotapota Piped Water Supply Scheme SM/05937 2017 532.380 9581 12082 2256 7734298
88 Mathabhanga - II Piped Water Supply Scheme For Salmara Pratham Khanda & Adj. Mouzas SM/03576 2011 339.200 10543 16422 2432 4703976
89 Mathabhanga - II Ramthenga Piped Water Supply Scheme SM/05147 2015 438.690 6269 8702 1394 6934397
90 Mathabhanga - II Rural Piped Water Supply Scheme For Bara Solmari Gram Panchayat Mukul Danga O Dewanbas Gramin Jal Sarbarah Committee. SM/04137 2013 287.380 5010 7650 1099 5480843
91 Mathabhanga - II Rural Piped Water Supply Scheme For Angarkata Paradubi Gram Panchayet (Bherbheri Gramin Jal Sarbarah Committee) SM/03872 2012 263.140 5441 8050 1207 4944304
92 Mathabhanga - II Rural Piped Water Supply Scheme For Angarkata Paradubi Gram Panchayet (For Baraibari Gramin Jal Sarbarah Committee) SM/03811 2012 201.280 4194 6100 918 2572286
93 Mathabhanga - II Rural Piped Water Supply Scheme For Barasolmari Gram Panchayet (For Singijani Gramin Bisudhya Jal Sarbarah Committee) SM/03808 2012 115.930 5296 7950 1145 4944132
94 Mathabhanga - II Rural Piped Water Supply Scheme For Fulbari Gram Panchayet (For Phulbari [Part-A] Gramin Jal Sarbarah Committee) SM/03809 2012 281.780 14631 9550 3112 4944273
95 Mekliganj Ground Water Based Piped Water Supply Scheme For Nijtaraf & Adj. Mouzas SM/03519 2011 350.150 8795 12767 2073 4693368
96 Mekliganj Jamaldaha Water Supply Scheme SM/01075 2003 2.470 8210 2242 1965 1756469
97 Mekliganj Kuchlibari Water Supply Scheme SM/00050 1990 115.000 1122 20650 263 6172610
98 Mekliganj Mekhliganj Water Supply Scheme SM/00057 1981 39.500 23707 15000 5700 6172612
99 Mekliganj Nagar Changrabandha Water Supply Scheme SM/00107 2003 90.270 23598 12900 5788 6172614
100 Mekliganj Purba Dhulia Baldihati Water Supply Scheme SM/00048 1990 63.390 12839 10100 3056 6172616
101 Mekliganj Uchal Pukhari Water Supply Scheme SM/00045 1989 98.910 27616 0 6698 6172619
102 Mekliganj Upenchaukikuchlibari Piped Water Supply Scheme SM/00126 1985 6.260 3936 2632 905 6172622
103 Mekliganj Water Supply Scheme For Andaran Nijtaraf And Adj. Mouzas SM/03559 2011 472.630 19347 20574 4643 4702813
104 Mekliganj Water Supply Scheme For Purba Fulkar Dabri & Adj. Mouzas SM/03830 2012 398.900 9659 14071 2368 4941204
105 Mekliganj Water Supply Scheme For Uttar Fulkar Dabri Bajejama. SM/04209 2013 247.670 5302 6132 1141 6141656
106 Sitai Konachatra Water Supply Scheme SM/00113 1988 59.720 22494 0 5518 6172551
107 Sitai Satbhandari Piped Water Supply Scheme SM/05160 2015 484.300 7020 9745 1719 6934521
108 Sitai Sitai Water Supply Scheme SM/00112 1988 59.870 25851 0 6350 6172558
109 Sitai Water Supply Scheme For Chamta Mouzas SM/03601 2011 362.030 9469 14478 2251 4709678
110 Sitalkuchi Bara Dhaperchatra Piped Water Supply Scheme SM/05059 2015 553.380 7836 9066 1880 6904440
111 Sitalkuchi Bara Godaikhora Water Supply Scheme SM/00884 2005 96.370 20304 11000 2518 958828
112 Sitalkuchi Barakaimari Water Supply Scheme SM/00106 2000 76.330 12602 9450 2864 6172578
113 Sitalkuchi Barapinjarerjhar Piped Water Supply Scheme SM/00125 2006 6.520 1960 2789 444 6172581
114 Sitalkuchi Bhairthana Mini Water Supply Scheme SM/01076 2003 2.470 3656 3656 849
115 Sitalkuchi Sitalkuchi Water Supply Scheme SM/00128 1992 90.000 60282 0 13881 6172585
116 Sitalkuchi Water Supply Scheme For Putiabara Masia & Adj. Mouzas SM/03593 2011 479.680 24207 19618 3776 4709325
117 Tufanganj - I Andaran Fulbari Water Supply Scheme SM/01071 2003 2.470 18261 18261 4547 6174064
118 Tufanganj - I Bajejama Chilakhana SM/01806 0 229.070 8 0 88 6174073
119 Tufanganj - I Balampur Water Supply Scheme SM/00100 2006 116.940 35197 32300 8517 6174066
120 Tufanganj - I Bhurkus Piped Water Supply Scheme SM/04818 2014 492.420 7618 7307 1849 6762118
121 Tufanganj - I Bilsi Piped Water Supply Scheme SM/05410 2015 408.470 6130 8594 1558 7368960
122 Tufanganj - I Charaljani Water Supply Scheme SM/00890 1988 14.540 6534 8757 1603 6174075
123 Tufanganj - I Chat Rampur Dwitiyakhanda Water Supply Scheme SM/00889 1988 14.040 5773 7728 1402 6174078
124 Tufanganj - I Chhatoa And Adj. Mouzas Water Supply Scheme SM/02938 2010 189.060 5783 8511 1377 4952271
125 Tufanganj - I Chhatrampur Mini Water Supply Scheme SM/01074 2003 2.822 5773 5773 1402
126 Tufanganj - I Chikliguri Dwitia Khanda Piped Water Supply Scheme SM/04828 2014 300.290 2634 2941 618 6762111
127 Tufanganj - I Chilakhana Water Supply Scheme SM/00105 2000 228.030 21309 24694 5250
128 Tufanganj - I Deocharai Water Supply Scheme SM/00883 2005 63.160 41962 11800 10250 6174081
129 Tufanganj - I Dhalpal Water Supply Scheme SM/00116 1985 9.020 7319 5830 1713 6174083
130 Tufanganj - I Ground Water Based Water Supply Scheme For Nakkatigachhi & Adjoining Mouzas SM/04587 2013 577.790 14085 1685 3193 6190127
131 Tufanganj - I Jhaukuthi Water Supply Scheme SM/00123 1985 8.530 4273 3672 996 6174084
132 Tufanganj - I Krishnapur W/S Scheme SM/02416 2009 253.930 11192 14670 2764 6174086
133 Tufanganj - I Moradanga Water Supply Scheme SM/00101 1992 74.320 23506 19550 5600 6174087
134 Tufanganj - I Natabari Water Supply Scheme SM/00130 1988 61.040 18192 15000 4449 6174090
135 Tufanganj - I Rural Piped Water Supply Scheme For Dhalpal-Ii Gram Panchayat (Chhat Rampur Gramin Jal Sarbarah Committee) SM/04140 2013 260.110 3739 5900 906 5480925
136 Tufanganj - I Rural Piped Water Supply Scheme For Marugani Gram Panchayet (For Ramer Kuthi Gramin Jal Sarbarah Committee) SM/03806 2012 45.840 8775 2400 2124 4944104
137 Tufanganj - I Rural Piped Water Supply Scheme For Marugani Gram Panchayet (For South Maradanga Colony Gramin Jal Sarbarah Committee) SM/03807 2012 45.070 8775 2350 2124 4944116
138 Tufanganj - I Santoshpur W/S Scheme SM/02534 2009 224.210 9592 11267 2363 5216130
139 Tufanganj - I Tufanganj Water Supply Scheme SM/00055 1980 32.070 34055 40700 8429 6174091
140 Tufanganj - II Bakla Mini Water Supply Scheme SM/01079 2003 2.820 2426 2426 584
141 Tufanganj - II Baksirhat Water Supply Scheme SM/00129 1988 107.180 31280 31280 7373 6172591
142 Tufanganj - II Barakodali Water Supply Scheme SM/01250 2002 82.800 12829 0 3207 958850
143 Tufanganj - II Basraja Pratham Khanda Piped Water Supply Scheme SM/04978 2014 451.260 6251 8085 1548 6858845
144 Tufanganj - II Bhandijalas Piped Water Supply Scheme SM/04945 2014 434.600 5002 7016 1231 6858864
145 Tufanganj - II Mahish Kuchi Piped Water Supply Scheme SM/05913 2017 570.290 11685 14448 3051 7734279
146 Tufanganj - II Najiran Deutikhata And Adj. Mouzas Water Supply Scheme SM/02977 2010 218.460 7439 11498 1677 4952185
147 Tufanganj - II Rampur Water Supply Scheme SM/00052 1992 136.970 27775 29000 6280 6172596
148 Tufanganj - II Rasikbill Water Supply Scheme SM/00104 2004 84.800 25960 0 6469 6172604
149 Tufanganj - II Ravapara Area From Pwss-For Bara Kodali & Adj Mouzas SM/00817 2005 4.098 5009 12250 1221 958850
150 Tufanganj - II Rural Piped Water Supply Scheme For Bhanukumari-Ii Gram Panchayet (For Dhaldabari Gramin Bisudhya Jal Sarbarah Committee) SM/03805 2012 81.880 4582 7100 1155 4943918
151 Tufanganj - II Rural Piped Water Supply Scheme For Bhanukumari-Ii Gram Panchayet (For Mantani Gramin Jal Sarbarah Committee) SM/03803 2012 66.920 1893 2800 462 4943718
152 Tufanganj - II Rural Piped Water Supply Scheme For Bhanukumari-Ii Gram Panchayet (For Shilghagri Gramin Jal Sarbarah Committee) SM/03804 2012 54.110 1703 2600 419 4943891
153 Tufanganj - II Rural Piped Water Supply Scheme For Shalbari-Ii Gram Panchayet (For Bajrapur Gramin Jal Sarbarah Committee) SM/03810 2012 242.390 4507 6750 1196 4944177
154 Tufanganj - II Salbari Water Supply Scheme SM/00885 2005 98.920 12096 12800 2870 958851
155 Tufanganj - II Takoamari And Adj. Mouzas Water Supply Scheme SM/02978 2010 191.530 4346 6092 993 4952126
32,560.71 2,024,386 1,617,616 465,718
5.A) Ongoing PWS Schemes : 2
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
1 Sitalkuchi Chhota Godaikhora Piped Water Supply Scheme. SM/06526 2019 514.365 6290 9167 31/03/2022
2 Tufanganj - I Balabhut Piped Water Supply Scheme SM/05915 2017 550.740 7016 9321 31/03/2022 7734297
1,065.105 13,306 18,488
5.B) Ongoing PWS Schemes (Retrofitting/Augmentation) : 65
Sl # Block Scheme Name Code Parent
Scheme(s)
Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
1 * Retrofitting Cum Rejuvenation Of Alokjhari Piped Water Suply Scheme SM/07156 2020 87.399 0 10753 31/03/2022 6858836
2 * Retrofitting Cum Rejuvenation Of Dewanhat Piped Water Suply Scheme Under Coochbehar Division Phe Dte. SM/09832 2021 847.710 0 29876 30/09/2022 40012600
3 * Retrofitting Cum Rejuvenation Of Kalapani Piped Water Suply Scheme SM/07160 2020 95.990 0 7346 31/03/2022 8132393
4 * Retrofitting Cum Rejuvenation Of Khapaidanga Piped Water Suply Scheme SM/07161 2020 99.214 0 13794 31/03/2022 40035991
5 * Retrofitting Cum Rejuvenation Of Konachatra Piped Water Suply Scheme SM/07158 2020 95.265 0 13039 31/03/2022 8129975
6 * Retrofitting Cum Rejuvenation Of Matikata Piped Water Suply Scheme SM/07159 2020 97.314 0 7175 31/03/2022 6904423
7 * Retrofitting Of Existing Basraja Pratham Khanda Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07147 2020 97.911 0 8085 31/03/2022 6858845
8 * Retrofitting Of Existing Bhandijalas Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07167 2020 96.008 0 7016 31/03/2022 8130303
9 * Retrofitting Of Existing Bhurkush Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07166 2020 94.921 0 10118 31/03/2022 6762118
10 * Retrofitting Of Existing Bilsi Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07165 2020 98.970 0 8594 31/03/2022 7368960
11 * Retrofitting Of Existing Chikliguri Dwitia Khanda Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07164 2020 79.546 0 2941 31/03/2022 6762111
12 * Retrofitting Of Existing Deocharai Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of Deocharai Piped Water Supply Scheme SM/07162 2020 97.265 0 11800 31/03/2022 8130340
13 * Retrofitting Of Existing Krishnapur Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07163 2020 96.354 0 14600 31/03/2022 8130297
14 * Retrofitting Of Existing Nakkatigachhi & Adjoining Mouzas Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of The Scheme SM/07148 2020 99.380 0 17701 31/03/2022 40037050
15 * Retrofitting Of Existing Singimari Paschimpar Piped Water Suply Scheme To Provide Fhtc Connection To The People Of The Command Area Of Singimari Paschimpar Piped Water Supply Scheme SM/07157 2020 98.833 0 15486 31/03/2022 6904425
16 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Uttar Fulkar Dabri Water Supply Scheme SM/08152 2021 98.542 0 9506 31/03/2022 8228192
17 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Balakandi Water Supply Scheme SM/08158 2021 58.942 0 2256 31/03/2022 40012623
18 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Bara Soulmari Water Supply Scheme SM/08144 2021 99.265 0 12681 31/03/2022 6858867
19 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Baro Pinjarir Jhar Water Supply Scheme SM/08165 2021 93.889 0 10704 31/03/2022 40037046
20 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Bhanga More Water Supply Scheme SM/08148 2021 99.391 0 10159 31/03/2022 40016306
21 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Bogdabari Kesaibari Water Supply Scheme SM/08154 2021 99.539 0 6247 31/03/2022 6858860
22 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Chakchaka Water Supply Scheme SM/08159 2021 97.846 0 17588 31/03/2022 8228147
23 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Charaljani Water Supply Scheme SM/08153 2021 82.625 0 8577 31/03/2022 8228175
24 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Chhagalber Water Supply Scheme SM/08157 2021 97.911 0 8926 31/03/2022 8227113
25 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Chhat Khater Bari Water Supply Scheme SM/08149 2021 77.359 0 4248 31/03/2022 8282265
26 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Chonger Khata Khagrabari Water Supply Scheme SM/08164 2021 86.772 0 6750 31/03/2022 8227029
27 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Ekmukha Water Supply Scheme SM/08143 2021 99.018 0 11427 31/03/2022 6858862
28 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Gopalpur Water Supply Scheme SM/08156 2021 97.666 0 16689 31/03/2022 8228160
29 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Jamaldah Hat Water Supply Scheme SM/08163 2021 206.698 0 14883 31/03/2022 8282127
30 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Kharimala Khagrabari(Ct) Water Supply Scheme SM/08146 2021 91.066 0 12731 31/03/2022 6904436
31 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Kumirghat Water Supply Scheme SM/08155 2021 87.778 0 11674 31/03/2022 8281387
32 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Marichbari Water Supply Scheme SM/08161 2021 99.783 0 9177 31/03/2022 8376745
33 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Najiran Deutikhata Water Supply Scheme SM/08147 2021 90.784 0 11498 31/03/2022 8281446
34 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Najirganj Water Supply Scheme SM/08160 2021 99.931 0 12416 31/03/2022 7350380
35 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Natabari Water Supply Scheme SM/09831 2021 743.045 0 25663 31/03/2022 40012597
36 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Pakhihaga Water Supply Scheme SM/08150 2021 99.717 0 14359 31/03/2022 6904446
37 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Putimari Phuleswari Water Supply Scheme SM/08162 2021 95.446 0 4480 31/03/2022 8227143
38 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Putimari Water Supply Schem SM/08145 2021 98.306 0 7577 31/03/2022 8384783
39 * Retrofitting Works For Providing Functional Household Tap Connection(Fhtc) Eithin The Cpmmand Area Of Ramthanga Water Supply Scheme SM/08151 2021 97.721 0 30972 31/03/2022 6934397
40 * Retrofitting Cum Rejuvenation Of Existing Ground Water Baed Balarampur Piped Water Supply Scheme SM/10006 2021 1,719.808 0 49651 30/09/2022 40012599
41 Cooch Behar - I Augmentation Of Chandamari Piped Water Supply Scheme SM/09302 2021 598.930 7678 11541 30/09/2022 40009251
42 Cooch Behar - I Augmentation Of Dauaguri Piped Water Supply Scheme SM/09297 2021 412.880 6216 9343 30/09/2022 40015653
43 Cooch Behar - I Augmentation Of Dhaluabari Water Supply Scheme SM/09822 2021 636.854 8548 12848 30/09/2022 40014378
44 Cooch Behar - I Augmentation Of Guriahati Piped Water Supply Scheme SM/09298 2021 375.120 4169 6267 30/09/2022 40024450
45 Cooch Behar - I Rejuvination Of Rajpur Water Supply Scheme SM/09292 2021 148.972 9860 10476 30/09/2022 40033980
46 Cooch Behar - II Augmentation Of Kaminirghat Piped Water Supply Scheme SM/09810 2021 743.358 9043 13593 30/09/2022 40009252
47 Cooch Behar - II Augmentation Of Takagach Piped Water Supply Scheme. SM/09301 2021 616.110 12418 0 30/09/2022 40012582
48 Dinhata - I Augumentation Of Petla Water Supply Scheme. SM/09295 2021 361.713 5780 8689 30/09/2022 40000036
49 Dinhata - II Augmentation Of Chhota Sakdal Piped Water Supply Scheme SM/09296 2021 496.330 4688 7047 30/09/2022 40012602
50 Dinhata - II Augmentation Of Rakhalmari Piped Water Supply Scheme SM/09299 2021 423.730 3843 5777 30/09/2022 40009253
