Sorry, your browser does not support JavaScript!
DRINKING WATER SUPPLY STATUS IN THE DISTRICT OF JHARGRAM AS ON JUNE ,2022 Print
         
Coverage Map
Commissioned PWS Schemes
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Total
Household
IMIS Code Map GIS Map Image Child
1 Binpur - I Birkanar W/S Scheme SM/02707 2009 48.000 1323 2000 283 2482076
2 Binpur - I Dohijuri Water Supply Scheme SM/00777 2000 55.810 6027 8040 1314 5621267
3 Binpur - I Ground Water Based Piped Water Supply Scheme For Dhamro & Its Adj. Mouzas SM/04659 2014 66.900 2326 3813 463 6275294
4 Binpur - I Ground Water Based Piped Water Supply Scheme For Jhitka & Its Adj. Mouzas SM/04637 2014 70.320 1437 2355 322 6275473
5 Binpur - I Kantapahari W/S Scheme SM/02705 2009 76.800 2260 3200 516 2482074
6 Binpur - I Khasjangal W/S Scheme SM/02706 2009 72.800 1856 2800 406 2482075
7 Binpur - I Lakat W/S Scheme SM/02708 2009 28.600 777 1100 174 2482077
8 Binpur - I Lalgarh Water Supply Scheme SM/00434 2000 83.680 8489 10333 2065 5834779
9 Binpur - I Piped Water Supply Scheme For Bahadurpur Mouza SM/03480 2011 15.940 772 396 179 4687428
10 Binpur - I Piped Water Supply Scheme For Baratilaboni Mouza SM/03472 2011 14.660 53 153 13 4686494
11 Binpur - I Piped Water Supply Scheme For Bhangadali Mouza SM/03464 2011 14.660 208 248 45 4686472
12 Binpur - I Piped Water Supply Scheme For Khasjungle Mouza SM/03474 2011 61.780 684 1220 236 4687508
13 Binpur - I Piped Water Supply Scheme For Loagan Mouza SM/03484 2011 17.980 411 662 89 5616215
14 Binpur - I Piped Water Supply Scheme For Netai & Its Adjoining Mouzas SM/03745 2012 161.000 3902 6037 838 4730105
15 Binpur - I Ramgarh W/S Scheme SM/02703 2009 217.800 6936 9900 1735 2482073
16 Binpur - I, Binpur - II, Gopiballavpur - I, Gopiballavpur - II, Jamboni, Jhargram, Nayagram, Sankrail Ground Water Based Mini Piped Water Supply Scheme For Provision Of Drinking Water At Different Drought Affected Areas In 45 Nos. Different Locations SM/06462 2019 1,308.000 31457 54000 9810
17 Binpur - I, Gopiballavpur - I, Gopiballavpur - II, Jamboni, Jhargram, Nayagram Implementation Of Dual - Use Solar Pump Piped Water Supply Schemes In The District Of Paschim Medinipur SM/05182 2015 194.100 16278 0 6297 6969974
18 Binpur - II Belpahari,Silda And Enroute Villages Water Supply Scheme SM/00753 1984 130.000 23477 0 6217
19 Binpur - II Odalchuha Water Supply Scheme SM/00801 2004 12.820 1327 0 328 6184900
20 Binpur - II Piped Water Supply Scheme For Aulia Mouza SM/03853 2012 51.360 1173 1870 308 5612782
21 Binpur - II Piped Water Supply Scheme For Banspahari Mouza SM/03815 2012 54.170 1402 2185 332 5612369
22 Binpur - II Piped Water Supply Scheme For Bhanga Bandh Mouza SM/03814 2012 23.170 741 1100 167 5610442
23 Binpur - II Piped Water Supply Scheme For Domsole Mouza SM/03817 2012 19.650 492 706 270 5612616
24 Binpur - II Piped Water Supply Scheme For Kechenda Mouza SM/03467 2011 66.740 1492 2077 325 4688053
25 Binpur - II Piped Water Supply Scheme For Khamar Mouza SM/03816 2012 24.920 765 1224 194 5610253
26 Binpur - II Piped Water Supply Scheme For Simulpal Mouza SM/03478 2011 63.050 1171 2024 319 4688115
27 Binpur - II Rain Water Harvesting Pond Based Piped Water Supply Scheme For Barasukjora & Its Adjoining Mouzas SM/03770 2012 2,136.090 12861 25303 3859 5612949
28 Binpur - II Rupai W/S Scheme SM/02622 2009 21.100 300 992 201 1756905
29 Binpur - II Silda Chandra Sekhar College Water Suply Scheme SM/03338 2008 20.640 209 0 46 6184918
30 Binpur - II Silda Water Supply Scheme SM/00830 2005 34.520 47053 3000 1553 1756509
31 Binpur - II Tamajuri Water Supply Scheme SM/00829 2005 21.300 1490 2150 363 1756508
32 Gopiballavpur - I Alampur Piped Water Supply Scheme SM/05335 2015 306.530 4263 6403 927 7327545
33 Gopiballavpur - I Chhatinasol Water Supply Scheme SM/00855 2005 86.390 5043 6619 1139 1756493
34 Gopiballavpur - I Gopiballavpur Water Supply Scheme SM/00765 1989 39.040 16425 0 3530 40006060
35 Gopiballavpur - I Ground Water Based Piped Water Supply Scheme For Daha Munda (Nania Bad) SM/04914 2014 269.550 2003 2683 455 6848007
36 Gopiballavpur - I Ground Water Based Piped Water Supply Scheme For Sonarimara SM/04956 2014 252.830 1448 1957 400 6859112
37 Gopiballavpur - I Piped Water Supply Scheme For Banshia Mouza SM/03455 2011 16.990 322 533 58 4684921
38 Gopiballavpur - I Piped Water Supply Scheme For Bhera Mouza SM/03473 2011 14.820 127 223 29 4686572
39 Gopiballavpur - I Piped Water Supply Scheme For Pitanow Mouza SM/03466 2011 57.860 613 999 122 4686531
40 Gopiballavpur - I Piped Water Supply Scheme For Sasarah Mouza SM/03469 2011 93.360 3418 5367 772 4685922
41 Gopiballavpur - II Belaberya Water Supply Scheme SM/00776 2000 56.680 4049 5000 996 5621369
42 Gopiballavpur - II Naupara And Adj. Mouzas Water Supply Scheme SM/02972 2010 138.480 3416 5285 746 5616488
43 Gopiballavpur - II Piped Water Supply Scheme For Barabaria Mouza SM/03456 2011 14.820 185 329 48 4685026
44 Gopiballavpur - II Piped Water Supply Scheme For Junsola Mouza SM/03468 2011 59.480 1473 1088 321 4686552
45 Gopiballavpur - II Rantua And Adj. Mouzas Water Supply Scheme SM/02971 2010 220.170 8297 12540 1816 5294152
46 Jamboni Gidni Water Supply Scheme SM/00440 2000 76.930 7892 10155 1849 6184895
47 Jamboni Jhargram Zone-1 Water Supply Scheme SM/00961 1975 5.350 0 31500 0 6184898
48 Jamboni Piped Water Supply Scheme For Baliband Mouza SM/03462 2011 61.180 1141 1122 278 4686612
49 Jamboni Piped Water Supply Scheme For Chichira Mouza SM/03459 2011 97.720 3116 5136 574 5622821
50 Jamboni Piped Water Supply Scheme For Kapgari Mouza SM/03490 2011 69.190 1225 2430 264 5546692
51 Jhargram Manikpara W/S Scheme SM/02015 0 0.000 7726 0 1712 5481822
52 Jhargram Pakuria Water Supply Scheme SM/00760 1982 2.940 1510 1510 429 5621574
53 Jhargram Piped Water Supply Scheme For Chhenpara Mouza SM/03485 2011 19.190 468 821 107 4686745
54 Jhargram Piped Water Supply Scheme For Lohamelya Mouza SM/03479 2011 56.320 1224 1173 297 4687120
55 Nayagram Baligeria Water Supply Scheme SM/00850 2005 56.320 325 2481 412 1756491
56 Nayagram Chandal Bundh Piped Water Supply Scheme SM/05474 2016 225.000 3220 4569 736 7394368
57 Nayagram Kharikamathani Water Supply Scheme SM/01104 2001 63.410 4969 6630 1071 6184902
58 Nayagram Piped Water Supply Scheme For Barajharia Mouza SM/03458 2011 54.200 560 906 117 4685449
59 Nayagram Piped Water Supply Scheme For Jamboni Mouza SM/03457 2011 17.520 403 603 85 4685078
60 Nayagram Piped Water Supply Scheme For Pathardhara Mouza SM/03488 2011 15.760 226 373 52 5614969
61 Nayagram Sub-Surface Water Based Piped Water Supply Scheme For Nayagram Block (Part) SM/05634 2016 7,495.000 76214 114117 17192 7481027
62 Sankrail Kultikri Water Supply Scheme SM/01103 2001 60.390 5974 6930 1357 5622483
63 Sankrail Piped Water Supply Scheme For Laudaha Mouza SM/03465 2011 81.470 2300 3740 511 4688136
64 Sankrail Piped Water Supply Scheme For Nakrasuli Mouza SM/03482 2011 18.300 446 704 102 4687359
65 Sankrail Piped Water Supply Scheme For Ragra Mouza SM/03666 2011 138.170 5916 9386 1217 4710480
66 Sankrail Piped Water Supply Scheme For Sankrail Mouza SM/03475 2011 19.570 491 871 117 4687389
67 Sankrail Rohini Rural Piped Water Supply Scheme SM/01135 2006 166.310 7864 10577 1698 1723448
15,615.60 363,441 413,648 80,803
5.A) Ongoing PWS Schemes : 0
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
0.00 0 0
5.B) Ongoing PWS Schemes (Retrofitting/Augmentation) : 2
Sl # Block Scheme Name Code Parent
Scheme(s)
Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
1 * Improvement Of Disinfection Arrangement At Noynagora Pump House Under Belpahari Water Supply Scheme SM/06436 2019 30.100 0 0 31/07/2022
2 Binpur - I Rejuvenation Of Dehijuri And Its Adjoining Mouzas Water Supply Scheme SM/05074 2015 151.020 6027 9530 31/07/2022 6944242
181.12 6,027 9,530
PWS Schemes awaiting for Sanction
Sl # Block Scheme Name Code Design Population
1 Binpur - I,Binpur - II,Gopiballavpur - I,Gopiballavpur - II,Jamboni,Jhargram,Nayagram,Sankrail Rejuvenation Works For Defunct Solar Pwss Including Construction Of Rbtw (50 Nos.). TSM/004615 0
0