Sorry, your browser does not support JavaScript!
State Summary
Scheme Information
Coverage
Commissioned
Ongoing
District Summary of Commissioned PWS Schemes
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH # FHTC Provided
ALIPURDUAR 67 180 686 1 20 306,732 231,168 1,021,894 209,444 0
BANKURA 64 2,969 5,450 6 122 810,619 309,299 2,790,914 701,624 0
BIRBHUM 91 700 1,223 1 18 403,808 101,190 1,404,932 332,593 0
COOCHBEHAR 151 601 1,369 1 0 906,389 11,317 1,763,120 453,090 0
DAKSHIN DINAJPUR 63 447 1,274 1 1 187,670 86,934 586,833 139,373 0
DARJEELING 159 335 1,047 1 32 229,553 214,828 999,486 222,721 0
HOOGHLY 168 964 6,198 0 0 696,270 130,624 2,397,986 556,973 0
HOWRAH 90 449 1,033 0 0 437,399 9,272 2,394,773 570,888 0
JALPAIGURI 117 248 1,681 1 0 703,912 206,291 1,453,073 513,360 0
JHARGRAM 66 398 682 0 0 61,407 62,548 291,437 63,611 0
KALIMPONG 96 139 326 0 0 24,657 130,147 503,164 93,894 0
MALDAH 145 1,099 3,425 0 0 804,829 258,481 4,467,717 860,055 0
MURSHIDABAD 206 1,106 1,704 2 14 707,852 47,318 5,772,033 1,112,860 0
NADIA 185 1,492 3,913 1 20 1,653,357 149,582 5,517,407 1,320,526 0
NORTH 24 PARAGANAS 214 1,259 4,555 4 26 1,182,886 139,989 4,299,581 1,196,116 0
PASCHIM BARDHAMAN 37 471 637 2 10 587,507 140,259 2,258,905 610,604 0
PASCHIM MEDINIPUR 136 881 2,010 8 131 265,178 112,692 1,669,113 358,179 0
PURBA BARDHAMAN 179 913 2,039 1 0 714,732 175,294 2,204,276 536,540 0
PURBA MEDINIPUR 158 1,481 2,969 0 0 373,945 12,609 2,554,178 582,940 0
PURULIA 53 569 747 0 0 227,407 131,536 910,500 158,429 0
SOUTH 24 PARAGANAS 262 1,544 6,698 0 0 2,050,255 91,287 6,480,181 1,340,844 0
UTTAR DINAJPUR 107 500 1,281 1 0 308,120 62,260 1,225,150 249,443 0
District Summary of Ongoing PWS Schemes
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH # FHTC Provided Estimated Cost
(In Crore)
ALIPURDUAR 94 198 703 0 0 172,645 247,866 677,647 189,468 0 1677.06
BANKURA 524 1,927 3,078 0 0 563,193 121,827 1,512,080 360,167 0 2837.99
BIRBHUM 301 2,274 3,876 0 0 718,674 177,444 2,283,409 558,904 0 3263.10
COOCHBEHAR 130 537 822 0 0 520,188 7,464 977,718 250,159 0 1973.97
DAKSHIN DINAJPUR 243 1,572 4,367 0 0 376,025 227,187 1,204,945 285,395 0 2225.80
DARJEELING 225 435 1,393 0 0 88,028 215,048 656,648 193,841 0 3118.51
HOOGHLY 221 1,271 6,304 0 0 663,951 144,047 2,075,325 505,228 0 2851.96
HOWRAH 81 576 1,417 0 0 444,972 5,225 2,166,255 508,224 0 2726.04
JALPAIGURI 103 210 874 0 0 342,846 170,883 766,182 340,403 0 1682.83
JHARGRAM 146 2,671 3,592 0 0 180,164 282,463 888,350 199,134 0 1967.15
KALIMPONG 125 158 480 0 0 16,822 72,376 223,494 118,714 0 1582.18
MALDAH 91 1,087 3,441 0 0 376,349 192,691 1,834,453 393,168 0 2575.88
MURSHIDABAD 211 1,082 1,407 0 0 361,085 53,288 2,859,060 615,703 0 3077.93
NADIA 52 446 1,584 1 0 599,620 43,256 1,481,407 556,229 0 2559.52
NORTH 24 PARAGANAS 81 1,135 5,265 3 61 1,041,528 133,308 4,086,082 1,015,659 0 5308.26
PASCHIM BARDHAMAN 29 88 62 0 0 45,865 13,173 120,919 30,561 0 1126.74
PASCHIM MEDINIPUR 432 5,472 11,478 0 0 725,924 494,932 3,773,520 876,431 0 4520.97
PURBA BARDHAMAN 299 1,455 3,045 0 0 742,479 160,750 2,283,729 622,741 0 3462.77
PURBA MEDINIPUR 241 2,253 3,671 0 0 490,446 40,701 3,311,245 799,820 0 4577.19
PURULIA 18 5,261 8,322 0 0 984,752 1,104,551 5,357,267 1,042,896 0 5897.74
SOUTH 24 PARAGANAS 190 1,486 5,536 0 0 1,390,139 37,237 4,392,818 978,996 0 3586.12
UTTAR DINAJPUR 212 1,150 2,358 0 0 497,967 108,331 1,750,045 350,142 0 2515.57
District Summary of Ongoing PWS Schemes (Retrofitting/Augmentation)
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH Estimated Cost
(In Crore)
ALIPURDUAR 142 264 781 0 0 417,522 315,960 1,266,593 308,616 328.23
BANKURA 348 3,933 5,905 0 0 1,128,522 460,493 3,567,733 773,934 1474.84
BIRBHUM 76 1,005 1,337 0 0 543,155 135,497 1,831,960 433,059 525.58
COOCHBEHAR 221 828 946 0 0 1,206,979 18,486 2,338,017 667,918 1012.49
DAKSHIN DINAJPUR 72 1,455 4,781 0 0 510,540 274,433 1,583,324 372,580 180.03
DARJEELING 162 421 1,009 0 0 324,419 237,362 1,038,356 257,609 387.29
HOOGHLY 197 1,474 7,527 0 0 1,015,040 227,711 3,398,963 817,270 1037.87
HOWRAH 78 702 1,176 0 0 534,815 10,433 2,802,752 637,322 1392.30
JALPAIGURI 172 390 2,433 0 0 1,184,978 285,410 2,319,322 910,413 622.86
JHARGRAM 265 556 949 0 0 118,835 100,830 480,997 109,012 170.01
KALIMPONG 9 33 114 0 0 2,083 10,305 35,587 19,575 96.91
MALDAH 165 2,440 6,847 1 4 1,543,506 448,558 7,852,867 1,436,273 2053.01
MURSHIDABAD 680 2,258 3,498 1 0 982,827 87,553 9,596,755 2,328,784 3595.00
NADIA 491 3,663 10,326 1 1 3,859,301 357,966 12,744,340 3,281,525 2423.70
NORTH 24 PARAGANAS 565 3,540 18,166 2 0 3,317,256 430,824 11,712,339 2,799,197 3009.33
PASCHIM BARDHAMAN 94 537 906 0 0 557,492 144,625 1,804,950 431,993 1248.18
PASCHIM MEDINIPUR 325 2,823 5,465 0 0 610,260 327,412 3,681,319 853,183 527.98
PURBA BARDHAMAN 170 1,141 2,518 0 0 901,446 233,386 2,808,859 698,898 716.42
PURBA MEDINIPUR 448 3,993 8,371 0 0 1,020,144 34,363 7,200,911 1,644,013 1184.53
PURULIA 64 1,009 1,322 1 0 389,624 202,439 1,618,723 312,211 510.37
SOUTH 24 PARAGANAS 719 2,862 10,672 0 0 2,756,587 124,823 8,704,627 2,323,817 5164.69
UTTAR DINAJPUR 135 1,236 2,352 0 0 745,429 160,002 2,529,170 531,605 341.37
District Summary of PWS Schemes Awaiting for Sanction
District # Schemes
ALIPURDUAR 5
BANKURA 23
BIRBHUM 6
COOCHBEHAR 22
DAKSHIN DINAJPUR 4
DARJEELING 15
HOOGHLY 24
HOWRAH 19
JALPAIGURI 16
JHARGRAM 1
KALIMPONG 11
MALDAH 7
MURSHIDABAD 6
NADIA 23
NORTH 24 PARAGANAS 18
PASCHIM BARDHAMAN 10
PASCHIM MEDINIPUR 16
PURBA BARDHAMAN 20
PURBA MEDINIPUR 8
PURULIA 5
SOUTH 24 PARAGANAS 17
UTTAR DINAJPUR 12