Sorry, your browser does not support JavaScript!
DRINKING WATER SUPPLY STATUS IN THE DISTRICT OF PASCHIM MEDINIPUR AS ON JUNE ,2022 Print
         
Coverage Map
Commissioned PWS Schemes
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Total
Household
IMIS Code Map GIS Map Image Child
1 * Augmentation Of Water Supply Scheme For Medinipur Municipality SM/02505 2009 38.380 564913 0 109033
2 Chandrakona - I Ground Water Based Piped Water Supply Scheme For Bhabanipur SM/04916 2014 345.690 4709 6467 1709 6854752
3 Chandrakona - I Ground Water Based Piped Water Supply Scheme For Kasanda SM/04915 2014 245.110 2568 3212 558 6854754
4 Chandrakona - I, Chandrakona - II Srinagar Water Supply Scheme SM/00767 1989 59.730 17401 17401 4025 5626283
5 Dantan - I Chak Ismailpur Water Supply Scheme SM/00436 1999 30.230 3403 3403 715 5606473
6 Dantan - I Dantan Water Supply Scheme SM/00762 1981 36.920 29402 29402 6546 5606729
7 Dantan - I Sarta-Sijua Water Supply Scheme SM/00439 1999 24.500 1818 1818 402 6184903
8 Dantan - I Sonakania Water Supply Scheme SM/00438 1999 133.710 1848 1848 399 5607166
9 Dantan - I Tararui Piped Water Supply Scheme SM/05463 2016 384.500 6129 8696 1433 7394352
10 Dantan - II Dhaneswarpur Rural Piped Water Supply Scheme SM/01162 2007 97.430 4817 6450 1040 1723493
11 Dantan - II Ground Water Based Piped Water Supply Scheme For Bamanda SM/04693 2014 249.860 2630 3603 514 6323310
12 Dantan - II Ground Water Based Piped Water Supply Scheme For Japhala & Its Adj. Mouzas SM/04692 2014 263.000 2434 3080 523 6323322
13 Dantan - II Ground Water Based Piped Water Supply Scheme For Palasi & Its Adj. Mouzas. SM/04744 2014 332.580 5137 6566 1079 6372771
14 Dantan - II Kurul Piped Water Supply Scheme SM/06054 2017 435.620 6555 9395 1409 7756996
15 Dantan - II Purulda Piped Water Supply Scheme SM/05341 2015 447.810 8447 11985 1831 7327572
16 Dantan - II Renjun Khudiram Sajaldhara SM/02085 0 0.000 2178 0 482
17 Dantan - II Sauri Kotbar Piped Water Supply Scheme SM/05557 2016 450.990 7819 11094 1847 7401905
18 Dantan - II Sri Krishnapur Radhaballavpur Swajaldhara Prakolpo SM/01975 0 0.000 1812 0 404
19 Daspur - I Baita Water Sipply Scheme SM/01792 0 0.000 427 6784 101 6184909
20 Daspur - I Basantapur Piped Water Supply Scheme SM/06056 2017 455.960 8717 12494 1878 7757006
21 Daspur - I Chandipur Piped Water Supply Scheme SM/05978 2017 454.240 9051 12972 1927 7756922
22 Daspur - I Daspur Water Supply Scheme SM/01098 1999 173.040 20614 20614 4417 5060017
23 Daspur - I Ground Water Based Piped Water Supply Scheme For Chandpur & Mouzas. SM/04680 2014 306.630 8246 11995 1765 6323280
24 Daspur - I Ground Water Based Piped Water Supply Scheme For Durgapur And Its Adjoining Mouzas SM/04819 2014 282.230 3015 3764 625 6762121
25 Daspur - I Ground Water Based Piped Water Supply Scheme For Gobindapur & Adj. Mouzas SM/04657 2014 282.800 3436 4554 747 6275400
26 Daspur - I Ground Water Based Piped Water Supply Scheme For Kalimjor & Adj. Mouzas. SM/04065 2013 298.850 9096 13112 1908 5252503
27 Daspur - I Ground Water Based Piped Water Supply Scheme For Ranapur & Adjoining Mouzas SM/04578 2013 377.000 10232 14858 2145 6260122
28 Daspur - I Ground Water Based Piped Water Supply Scheme For Sahapur & Its Adjoining Mouzas SM/04797 2014 284.910 2305 2930 491 6687820
29 Daspur - I Ground Water Based Water Supply Scheme For Bachhra Kundu & Adj. Mouzas SM/04714 2014 491.980 9969 13176 2243 6372746
30 Daspur - I Ground Water Based Water Supply Scheme For Supapursuri & Adj. Moujas. SM/04702 2014 544.430 10599 14733 2248 6348345
31 Daspur - I Harekrishnapur Piped Water Supply Scheme SM/05148 2015 499.310 11385 15989 2438 6919901
32 Daspur - I Pws Scheme For Dharmma & Adj. Mouzas SM/02885 2010 160.150 6481 8941 1394 5599612
33 Daspur - I Pws Scheme For Rajnagar (Paschim) And Adj. Mouzas SM/02897 2010 239.030 10677 14583 2306 5028570
34 Daspur - II Ground Water Based Piped Water Supply Scheme For Jot Ghanashyam & Its Adjoining Mouzas SM/04591 2013 449.230 15200 22763 3114 6260117
35 Daspur - II Ground Water Based Piped Water Supply Scheme For Khanjapur & Its Adjoining Mouzas SM/04582 2013 388.760 9934 14971 2109 6260598
36 Daspur - II Ground Water Based Piped Water Supply Scheme For Kultikri SM/04921 2014 1,065.420 22416 30163 4712 6848142
37 Daspur - II Sonakhali Water Supply Scheme SM/01100 1999 133.710 18434 21773 3841 5634558
38 Debra Balichak (N.M) Water Supply Scheme SM/00962 1990 52.580 13784 13784 3350 5623280
39 Debra Debra Water Supply Scheme SM/00435 1999 109.850 12222 13324 2858 5621851
40 Debra Ground Water Based Piped Water Supply Scheme For Palashi & Adjoining Mouzas SM/03653 2012 270.370 7712 11733 1807 4713354
41 Debra Piped Water Supply Scheme For Khasbazar & Adj. Mouzas SM/03584 2011 366.330 10944 16531 2552 5265789
42 Debra Shanrpur And Adj. Mouzas Piped Water Supply Scheme SM/03187 2010 285.890 8490 12378 1828 3361305
43 Garbeta - I Amlagora Water Supply Scheme SM/00750 1989 56.960 20682 20682 4387 5623173
44 Garbeta - I Daldali SM/02019 0 0.000 1451 0 277
45 Garbeta - I Garhbeta(Nm) SM/08692 0 8.160 17492 0 3860
46 Garbeta - I Ground Water Based Piped Water Supply Scheme For Sandhipur SM/04955 2014 325.160 3827 5078 835 6859106
47 Garbeta - I Kastogora Water Supply Scheme SM/01107 2002 5.690 1603 1974 349
48 Garbeta - I Kharkata Water Supply Scheme SM/01106 2002 7.430 1117 1974 229
49 Garbeta - I Malara Piped Water Supply Scheme SM/06303 2018 174.900 2176 3151 455 7940618
50 Garbeta - II Betijharia Water Supply Scheme SM/01108 2013 3.700 691 942 143
51 Garbeta - II Chekuasole- Dhobasole Water Supply Scheme SM/01109 2013 4.540 1278 1573 263
52 Garbeta - II Goaltore Water Supply Scheme SM/00433 1993 45.370 14604 14604 3130 5626117
53 Garbeta - II Piped Water Supply Scheme For Chatra Mouza SM/03471 2011 19.510 507 862 108 4686402
54 Garbeta - II Piped Water Supply Scheme For Hatimasan Mouza SM/03486 2011 58.170 888 1407 172 4686455
55 Garbeta - II Piped Water Supply Scheme For Sutkujhuri Mouza SM/03483 2011 55.410 615 1058 124 4687579
56 Garbeta - II Piped Water Supply Scheme For Ukhla Mouza SM/03463 2011 70.630 1230 1890 262 4686249
57 Garbeta - III Chandrakona Road Rly Station Water Supply Scheme SM/00764 1975 13.020 39126 17691 8063 5626886
58 Garbeta - III Ground Water Based Piped Water Supply Scheme For Raskundu & Adj. Mouzas. SM/04498 2013 240.210 4224 7002 886 6181408
59 Garbeta - III Guaphela-Patharkunda Water Supply Scheme SM/01111 2013 4.790 2891 1777 511
60 Garbeta - III Narayanpur-Nerakupa Water Supply Scheme SM/01110 2013 5.010 6521 1703 592
61 Garbeta - III, Keshiary, Midnapore, Salbani 32 Pwss & 59 Stand Alone Pwss System For Drought Like Situation Prone Blocks Of Paschim Medinipur District (Mid-Term Plan Under Master Plan) SM/06368 2021 10,913.000 158265 0 39589 8136856
62 Ghatal Birsingha Water Supply Scheme SM/00775 1993 21.140 3026 3026 651 6184906
63 Ghatal Daulatchak Piped Water Supply Scheme SM/05321 2015 370.640 8589 12062 1923 7332464
64 Ghatal Ground Water Based Piped Water Supply Scheme For Mansuka SM/04913 2014 668.830 16861 22620 3650 6848018
65 Ghatal Ground Water Based Water Supply Scheme For Anandapur Sundarpur & Adj.Mouzas. SM/04708 2014 409.170 8507 10963 1626 6348267
66 Ghatal Ground Water Based Water Supply Scheme For Mulgram & Adjoining Mouzas. SM/04703 2014 440.080 9360 12240 1928 6348257
67 Ghatal Irpalasajaldhara Prakalpa SM/02087 0 0.000 4503 0 991
68 Ghatal Katan Piped Water Supply Scheme SM/05135 2015 324.330 4981 6995 1019 6919887
69 Ghatal Khasbar Piped Water Supply Scheme SM/05479 2016 646.280 12424 11507 3290 7394354
70 Ghatal Mohanpur Piped Water Supply Scheme SM/05164 2015 347.970 6183 8683 1337 6935904
71 Ghatal Pratappur Piped Water Supply Scheme SM/05132 2015 669.180 17287 24277 3619 6919883
72 Ghatal Ranirbazar Water Supply Scheme SM/00780 2001 64.340 11697 14000 2464 5627927
73 Keshiary Keshiari Water Supply Scheme SM/00749 1989 39.440 16564 16564 4207 5621377
74 Keshpur Anandapur Water Supply Scheme SM/00861 2006 112.670 11461 15408 2424 5627888
75 Keshpur Dalang Piped Water Supply Scheme SM/05334 2015 313.040 4244 6022 797 7327126
76 Keshpur Ground Based Piped Water Supply Scheme For Amrakuchi Mouza. SM/04083 2013 82.300 2598 3982 486 5252501
77 Keshpur Ground Water Supply Based Piped Water Supply Scheme For Dhamsai SM/04812 2014 263.030 1861 2531 374 6721270
78 Keshpur Keshpur Water Supply Scheme SM/00761 1989 41.100 16451 16451 3259 5626377
79 Keshpur Mugbasan Piped Water Supply Scheme SM/06057 2017 341.160 8034 11515 1458 7757008
80 Kharagpur - I Kalaikunda Mouza Water Supply Scheme SM/00457 1989 21.720 9344 9150 2058 5599457
81 Kharagpur - I Paschim Pathri Water Supply Scheme SM/00853 2006 32.180 2855 0 665 1756825
82 Kharagpur - I Rejuvenation-E.F.R. Salua Water Supply Scheme SM/02957 2010 132.940 4430 0 986
83 Kharagpur - I Satkui Water Supply Scheme SM/01153 2007 110.820 6257 7414 1348 1723496
84 Kharagpur - II Balarampur Piped Water Supply Scheme SM/05482 2016 334.460 5416 7685 2685 7394358
85 Kharagpur - II Ground Water Based Piped Water Supply Scheme For Chakmakrampur & Adj. Mouzas SM/03533 2011 335.000 10070 14676 2656 4696835
86 Kharagpur - II Ground Water Based Piped Water Supply Scheme For Chaupanya & Its Adj. Mouzas SM/03691 2012 273.560 8460 12378 1959 4719713
87 Kharagpur - II Ground Water Based Piped Water Supply Scheme For Gokulpur & Its Adjoining Mouzas SM/04712 2014 462.630 7040 9592 1804 6372756
88 Kharagpur - II Madpur Water Supply Scheme SM/01101 2000 76.500 6827 9500 3043 5627001
89 Kharagpur - II Warda Piped Water Supply Scheme SM/06360 2019 515.470 6867 10041 1711 7940687
90 Midnapore Bajpara Piped Water Supply Scheme SM/05982 2017 369.760 6548 9385 1554 7756987
91 Midnapore Bhabaninagar Piped Water Supply Scheme SM/06055 2017 539.850 9474 13579 2216 7757002
92 Midnapore Ground Water Based Piped Water Supply Scheme For Biswasuk Sevashram Sangha & Its Adjoining Habitation SM/04814 2014 9.930 1004 600 205 6765048
93 Midnapore Jagul Piped Water Supply Scheme SM/05339 2015 342.950 4566 6479 1109 7327109
94 Midnapore Khairullachak Water Supply Scheme SM/01105 2002 79.260 8576 8968 2918 5626188
95 Midnapore Piped Water Supply Scheme For Abasgarh Mouza SM/03145 2010 53.700 3324 4000 764 3314353
96 Midnapore Piped Water Supply Scheme For Maliara & Its Adj. Mouzas SM/03667 2011 108.000 4363 6048 977 4713296
97 Midnapore Piped Water Supply Scheme For Nayagram & Its Adj. Mouzas SM/03719 2012 199.770 5547 8199 1595 4717718
98 Midnapore Piped Water Supply Scheme For Pathra Mouza SM/03460 2011 92.690 1678 4676 701 4685146
99 Midnapore Sub-Surface Water Based Piped Water Supply Scheme For Dherua & Its Adjoining Mouzas SM/03866 2012 2,147.080 32701 51560 6837 5269591
100 Mohanpur Antla Piped Water Supply Scheme. SM/09991 2021 669.251 8498 0 1696 40008563
101 Mohanpur Baita Water Supply Scheme SM/00781 2002 26.780 5397 6784 1195 6184909
102 Mohanpur Keot Khalisa Water Supply Scheme SM/01862 2008 35.670 2696 3900 593 1723389
103 Mohanpur Mohanpur Water Supply Scheme SM/01099 1999 86.400 25048 25048 5501 5325934
104 Mohanpur Tanuya Piped Water Supply Scheme. SM/09992 2021 883.094 10832 16363 2343 40008567
105 Narayangarh Belda Water Supply Scheme SM/00460 1988 67.050 27383 27383 6238 5622692
106 Pingla Dhaneswarpur Piped Water Supply Scheme SM/05992 2017 414.690 6654 9537 1456 7757011
107 Pingla Ground Water Based Piped Water Supply Scheme For Barisha & Its Adjoining Mouzas SM/03858 2012 574.710 15635 23839 4050 5634511
108 Pingla Ground Water Based Piped Water Supply Scheme For Belun SM/05034 2015 304.470 3080 4304 692 6904560
109 Pingla Ground Water Based Piped Water Supply Scheme For Beluria & Its Adj. Mouzas SM/03704 2012 321.800 9284 14292 2355 4723931
110 Pingla Ground Water Based Piped Water Supply Scheme For Chhotokhelna & Its Adj. Mouzas SM/03705 2012 353.410 12999 19171 3267 4724106
111 Pingla Ground Water Based Piped Water Supply Scheme For Jamna SM/04929 2014 312.510 3631 4984 840 6859097
112 Pingla Ground Water Based Piped Water Supply Scheme For Karkai And Adjoining Mouzas SM/04040 2013 426.070 10327 15744 2412 5502115
113 Pingla Ground Water Based Piped Water Supply Scheme For Maligram & Its Adj. Mouzas SM/03706 2012 477.510 16610 23892 3887 4725030
114 Pingla Ground Water Based Piped Water Supply Scheme For Ragpur & Adj. Mouzas SM/03689 2012 255.070 8445 12888 2209 5269509
115 Pingla Pingla Water Supply Scheme SM/01102 2000 88.690 12048 13948 9936 5626962
116 Pingla Piped Water Supply Scheme For Gobardhanpur & Adjoining Mouzas SM/03744 2012 340.420 9551 15018 2263 4729264
117 Pingla Raghunath Chak Piped Water Supply Scheme SM/05144 2015 327.520 3317 4659 802 6919905
118 Sabang Bhikni Nischintapur And Adjoining Mouzas Piped Water Supply Scheme SM/02854 2009 297.180 10183 17140 2691 5020541
119 Sabang Bural & Adj. Mouzas W/S Scheme SM/03342 2011 924.220 30913 45446 7085 5616281
120 Sabang Chandkuri And Adj. Mouzas Water Supply Scheme SM/03326 2011 546.320 15261 21983 3915 40014829
121 Sabang Debhog And Adj, Mouzas Water Supply Scheme SM/03062 2010 204.160 6185 8225 1401 3383585
122 Sabang Ground Based Mini Piped Water Supply Scheme For Chaulkuri & Its Adjoining Mouzas, Block - Sabang, District - Paschim Medinipur SM/09681 2021 238.970 3518 5316 176 40002530
123 Sabang Ground Based Mini Piped Water Supply Scheme For Fate Chak Mouzas. SM/09682 2021 34.951 423 639 107 40004872
124 Sabang Ground Based Mini Piped Water Supply Scheme For Lachhmi Chak & Its Adjoining Mouzas, Block - Sabang, District - Paschim Medinipur SM/09675 2021 71.705 893 1349 84 40005314
125 Sabang Ground Based Mini Piped Water Supply Scheme For Nilhat Mouzas, Block - Sabang, District - Paschim Medinipur. SM/09676 2021 51.481 960 1450 220 40002347
126 Sabang Ground Based Mini Piped Water Supply Scheme For Uchitpur Mouzas, Block - Sabang, District - Paschim Medinipur. SM/09678 2021 91.624 1254 1894 98 40002471
127 Sabang Ground Water Based Piped Water Supply Scheme For Bhemwa & Its Adjoining Mouzas SM/03856 2012 569.310 15321 23397 3446 5624849
128 Sabang Ground Water Based Piped Water Supply Scheme For Khagragerya & Adj. Mouzas SM/06302 2018 577.110 11286 16501 2557 7940642
129 Sabang Ground Water Based Piped Water Supply Scheme For Kharpara Mouza SM/04019 2013 49.960 848 1305 183 5252504
130 Sabang Ground Water Based Piped Water Supply Scheme For Kolanda & Its Adjoining Mouzas SM/04567 2013 311.550 7995 0 1770 6260116
131 Sabang Ground Water Supply Based Piped Water Supply Scheme For Kharika SM/05046 2015 530.080 9500 12733 2299 6904549
132 Sabang Julkapur And Adj. Mouzas Water Supply Scheme SM/03061 2010 168.330 4026 6345 977 3296608
133 Sabang Kapasd And Adjoining Mouzas New Piped Water Supply Scheme SM/03243 2011 262.760 8156 12585 1986 40014750
134 Sabang Lutunia (Temathani) Water Supply Scheme SM/00448 1994 20.870 6761 5188 1590 5626397
135 Sabang Nona Madhabchak Piped Water Supply Scheme SM/05628 2016 528.790 10299 14612 2322 7462262
136 Sabang Piped Water Supply Scheme For Bishnupur & Adj. Mouzas. SM/03296 2011 288.950 8678 12650 1941 3385365
137 Sabang Piped Water Supply Scheme For Adasimla & Adj. Mouza SM/03568 2011 333.080 11118 16607 2726 4705442
138 Sabang Piped Water Supply Scheme For Barsahara & Adj. Mouzas SM/03820 2012 311.910 8801 12912 2059 5624780
139 Sabang Piped Water Supply Scheme For Narayanbar & Adj. Mouzas SM/03581 2011 440.020 11964 18379 2940 40014827
140 Sabang Piped Water Supply Scheme For Panpara & Adj. Mouzas SM/03574 2011 351.340 9467 14324 2180 4705832
141 Sabang Piped Water Supply Scheme For Sartla & Adj. Mouzas SM/03575 2011 338.740 10606 15854 2449 4706057
142 Sabang Piped Water Supply Scheme For Shyamsundarpur & Adj. Mouzas SM/03566 2011 352.020 11250 16598 2444 4705238
143 Sabang Sabang Water Supply Scheme SM/00459 1981 25.800 17391 17391 4134 5523619
144 Salbani Bhimpur W/S Scheme SM/02709 2009 69.600 1862 2900 418 2482078
145 Salbani Chaita Piped Water Supply Scheme SM/05299 2015 280.600 3520 4995 713 7327041
146 Salbani Ground Water Based Piped Water Supply Scheme For Jambani SM/05038 2015 243.580 1349 1892 274 6904556
147 Salbani Ground Water Based Piped Water Supply Scheme For Kalaberya Bhadutala & Its Adj. Mouzas. SM/04704 2014 406.760 6094 7733 1261 6348358
148 Salbani Ground Water Based Piped Water Supply Scheme For Tilabani & Its Adjoining Mouzas SM/04706 2014 214.270 3305 5084 694 6348369
149 Salbani Kashijora Piped Water Supply Scheme SM/05559 2016 313.200 4484 6362 1001 7401910
150 Salbani Piped Water Supply Scheme For Dhengasole Mouza SM/03476 2011 66.490 1175 1974 222 4685556
151 Salbani Piped Water Supply Scheme For Jamdoba And Godamauli Mouza SM/03487 2011 62.550 518 869 103 4685668
152 Salbani Piped Water Supply Scheme For Jatra & Banshiroysol Mouza SM/03481 2011 78.820 875 2925 337 4685599
153 Salbani Piped Water Supply Scheme For Kalaimuri Mouza SM/03461 2011 69.490 1096 1746 226 4685416
154 Salbani Piped Water Supply Scheme For Kalshibhanga Mouza SM/03477 2011 15.830 280 382 57 4685504
155 Salbani Piped Water Supply Scheme For Keudi Mouza SM/03489 2011 15.860 194 385 41 4685473
156 Salbani Piped Water Supply Scheme For Sitanathpur Mouza SM/03470 2011 17.180 362 558 79 4687039
157 Salbani Pirakata W/S Scheme SM/02702 2009 140.400 4178 5850 847 2482072
158 Salbani Salboni Water Supply Scheme SM/00748 1966 3.050 12294 12294 2621 6085893
50,837.416 1,972,650 1,548,009 438,691
5.A) Ongoing PWS Schemes : 17
Sl # Block Scheme Name Code Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
1 * Contingency Plan To Tackle Drinking Water Crisis During Summer In Paschim Midnapore District SM/08097 2021 530.436 0 0 31/07/2022 40010369
2 * Ground Water Based Mini Piped Water Supply Scheme For Provision Of Drinking Water At Different Left Out Vulnerable Drought Affected Areas In 36 Nos. Different Locations SM/06463 2019 1,029.590 0 0 31/07/2022 40013869
3 * Irpala Piped Water Supply Scheme. SM/07386 2020 728.890 0 14683 31/12/2022 8290871
4 * Retrofitting For Accommodate Balance Fhtc In 7 Nos Pwss (Phese-Ii) Within Midnapore Sadar Sub Division Under Midnapore Division Phe Dte. SM/08872 2021 222.320 0 0 31/07/2022 7327126
5 * Solar Operated Standa Alone Water Supply Arrangement With Subsequent Functional House Hold Tap Connection For Pari Samadhan (Pam-148) In Paschim Medinipur District SM/08288 2021 74.367 0 0 31/07/2022
6 Daspur - I Nabin Maheshpur Piped Water Supply Scheme SM/05550 2016 349.070 5586 7926 31/12/2022 7401902
7 Debra Kanchangeria Piped Water Supply Scheme SM/06053 2017 441.450 7120 10204 31/12/2022 7756990
8 Debra Paschim Beguni Piped Water Supply Scheme SM/05560 2016 236.550 3055 4335 31/10/2022 7402016
9 Ghatal Shimulia Piped Water Supply Scheme. SM/06528 2019 267.964 3531 5163 31/12/2022 8290912
10 Midnapore Gurguripal Piped Water Supply Scheme SM/05340 2015 302.160 6145 8719 31/12/2022 7327436
11 Midnapore Manidaha Piped Water Supply Scheme SM/05338 2015 374.750 6872 9750 31/12/2022 7327100
12 Pingla Krishnapriya Piped Water Supply Scheme SM/06010 2017 273.060 4019 5761 31/12/2022 7757014
13 Pingla Mallarpur Piped Water Supply Scheme. SM/06527 2019 297.820 4462 6589 31/07/2022 8290923
14 Sabang Ground Based Mini Piped Water Supply Scheme For Dantardabatitaki Mouzas SM/09441 2021 40.118 550 831 31/07/2022 40002283
15 Sabang Ground Based Mini Piped Water Supply Scheme For Dontarda Mouzas SM/09439 2021 45.943 619 935 30/12/2022 40004888
16 Sabang Ground Based Mini Piped Water Supply Scheme For Nankarnila Mouzas SM/09442 2021 43.729 599 0 31/07/2022 40002331
17 Sabang Ground Based Mini Piped Water Supply Scheme For Talda Mouzas SM/09440 2021 47.325 707 1068 31/07/2022 40004859
5,305.541 43,265 75,964
5.B) Ongoing PWS Schemes (Retrofitting/Augmentation) : 60
Sl # Block Scheme Name Code Parent
Scheme(s)
Sanc.
Year
Sanc. Cost
(lakh)
Census
Pop
Design
Pop
Target Date IMIS Code Map GIS Map Image
1 * Improvement Of Pumping Machineries, Electrical Equipments And Other Accessories At High Lift Pump House And Sub-Station At Head Works Site Under Dherua Water Supply Scheme SM/06453 2019 119.020 0 0 31/07/2022
2 * Retrofitting Of Sutkujhuri Piped Water Supply Scheme To Accommodate All Fhtc. SM/08205 2021 41.468 0 1058 31/07/2022 8226475
3 * Retrofitting To Accommodate Balance Fhtc In 13 Nos. Pwss (Phase-I) Within Midnapore Sadar Sub-Division Under Midnapore Division, Phe Dte. SM/08204 2021 259.130 0 0 31/07/2022 8217604
4 * Retrofitting To Accommodate Balance Fhtc In 17 Nos Pwss Within Kharagpur Sub Diviion Under Midnapore Division, Phe Dte. SM/08079 2021 652.850 0 52660 31/07/2022 40010188
5 * Retrofitting To Accommodate Balance Fhtc In 6 Nos. Pwss (Phase-I) Within Ghatal Sub-Division Under Midnapore Division, Phe Dte. SM/08203 2021 112.390 0 0 31/07/2022 8244044
6 * Retrofitting To Accommodate Fhtc Under Jjm In Adasimla Piped Water Supply Scheme. SM/06897 2020 97.579 0 16607 31/07/2022 8126237
7 * Retrofitting To Accommodate Fhtc Under Jjm In Beluria Piped Water Supply Scheme. SM/06908 2020 95.433 0 14292 31/07/2022 8126431
8 * Retrofitting To Accommodate Fhtc Under Jjm In Bhikni Nischintapur Piped Water Supply Scheme. SM/06911 2020 94.572 0 17140 31/07/2022 8126521
9 * Retrofitting To Accommodate Fhtc Under Jjm In Chakmakrampur Piped Water Supply Scheme. SM/06912 2020 97.504 0 14676 31/07/2022 8126204
10 * Retrofitting To Accommodate Fhtc Under Jjm In Chandpur Piped Water Supply Scheme. SM/06894 2020 78.364 0 11995 31/07/2022 6323280
11 * Retrofitting To Accommodate Fhtc Under Jjm In Chaupanya Piped Water Supply Scheme. SM/06913 2020 97.016 0 12378 31/07/2022 8126842
12 * Retrofitting To Accommodate Fhtc Under Jjm In Chhotokhelna Piped Water Supply Scheme. SM/06914 2020 96.463 0 19171 31/07/2022 4724106
13 * Retrofitting To Accommodate Fhtc Under Jjm In Debhog Piped Water Supply Scheme. SM/06915 2020 69.142 0 8225 31/07/2022 8126213
14 * Retrofitting To Accommodate Fhtc Under Jjm In Gobardhanpur Piped Water Supply Scheme. SM/06916 2020 90.782 0 15018 31/07/2022 8126846
15 * Retrofitting To Accommodate Fhtc Under Jjm In Harekrishnapur Piped Water Supply Scheme. SM/06899 2020 98.163 0 15989 31/07/2022 6919901
16 * Retrofitting To Accommodate Fhtc Under Jjm In Kapasda Piped Water Supply Scheme. SM/06923 2020 96.196 0 12585 31/07/2022 8126815
17 * Retrofitting To Accommodate Fhtc Under Jjm In Karkai Piped Water Supply Scheme. SM/06901 2020 98.039 0 15744 31/07/2022 5502115
18 * Retrofitting To Accommodate Fhtc Under Jjm In Katan Piped Water Supply Scheme. SM/06900 2020 50.841 0 6995 31/07/2022 6919887
19 * Retrofitting To Accommodate Fhtc Under Jjm In Khanjapur Piped Water Supply Scheme. SM/06902 2020 50.479 0 14971 31/07/2022 8127574
20 * Retrofitting To Accommodate Fhtc Under Jjm In Khasbazar Piped Water Supply Scheme. SM/06925 2020 95.442 0 16531 31/07/2022 40067459
21 * Retrofitting To Accommodate Fhtc Under Jjm In Kolanda Piped Water Supply Scheme. SM/06928 2020 89.264 0 12341 31/07/2022 8126850
22 * Retrofitting To Accommodate Fhtc Under Jjm In Maligram Piped Water Supply Scheme. SM/06895 2020 98.901 0 23892 31/07/2022 8136498
23 * Retrofitting To Accommodate Fhtc Under Jjm In Mohanpur Piped Water Supply Scheme. SM/06905 2020 73.671 0 8683 31/07/2022 6935904
24 * Retrofitting To Accommodate Fhtc Under Jjm In Narayanbar Piped Water Supply Scheme. SM/06896 2020 95.911 0 18379 31/07/2022 8127342
25 * Retrofitting To Accommodate Fhtc Under Jjm In Palashi Piped Water Supply Scheme. SM/06930 2020 89.322 0 11733 31/07/2022 8126819
26 * Retrofitting To Accommodate Fhtc Under Jjm In Sartla Piped Water Supply Scheme. SM/06933 2020 93.429 0 15854 31/07/2022 8126847
27 * Retrofitting To Accomodate Balance Fhtc In 5 Nos. Pwss Within Ghatal Sub-Division SM/07876 2021 99.920 0 8832 31/07/2022 40016299
28 * Retrofitting To Accomodate Fhtc Under Jjm In 1 No. Pwss Within Sabang & 1 No. Pwss Within Pingla Block SM/06932 2020 51.231 0 5964 31/07/2022 8127602
29 * Retrofitting To Accomodate Fhtc Under Jjm In 1 No. Pwss Within Salboni & 1 No. Pwss Within Garhbeta-Iii Block SM/06935 2020 77.645 0 12086 31/07/2022 40046262
30 * Retrofitting To Accomodate Fhtc Under Jjm In Barisha (Zone-I) Pwss SM/06903 2020 99.706 0 15771 31/07/2022 8126439
31 * Retrofitting To Accomodate Fhtc Under Jjm In Barisha (Zone-Ii) Pwss SM/06906 2020 99.914 0 8068 31/07/2022 8126441
32 * Retrofitting To Accomodate Fhtc Under Jjm In Barsahara Pwss SM/06926 2020 97.538 0 12912 31/07/2022 8126358
33 * Retrofitting To Accomodate Fhtc Under Jjm In Bhemwa (Zone-I) Pwss SM/06907 2020 88.731 0 12026 31/07/2022 8126424
34 * Retrofitting To Accomodate Fhtc Under Jjm In Bhemwa (Zone-Ii) Pwss SM/06909 2020 86.425 0 11371 31/07/2022 8126427
35 * Retrofitting To Accomodate Fhtc Under Jjm In Bishnupur Pwss Block Sabang District Paschim Medinipur SM/08209 2021 92.736 0 12650 31/07/2022 8339355
36 * Retrofitting To Accomodate Fhtc Under Jjm In Bural (Zone-I) Pwss SM/06917 2020 99.804 0 25591 31/07/2022 5616281
37 * Retrofitting To Accomodate Fhtc Under Jjm In Bural (Zone-Ii) Pwss SM/06919 2020 99.900 0 19854 31/07/2022 5616281
38 * Retrofitting To Accomodate Fhtc Under Jjm In Chandkuri (Zone-I) Pwss SM/06920 2020 90.084 0 11486 31/07/2022 8126246
39 * Retrofitting To Accomodate Fhtc Under Jjm In Chandkuri (Zone-Ii) Pwss SM/06922 2020 83.250 0 10497 31/07/2022 8126252
40 * Retrofitting To Accomodate Fhtc Under Jjm In Dherua (Zone-I) Pwss SM/06904 2020 99.977 0 15025 31/07/2022 40043145
41 * Retrofitting To Accomodate Fhtc Under Jjm In Dherua (Zone-Ii) Pwss SM/06910 2020 99.804 0 19168 31/07/2022 40049956
42 * Retrofitting To Accomodate Fhtc Under Jjm In Dherua (Zone-Iii) Pwss SM/06918 2020 76.979 0 8387 31/07/2022 40042972
43 * Retrofitting To Accomodate Fhtc Under Jjm In Dherua (Zone-Iv) Pwss SM/06921 2020 57.617 0 1327 31/07/2022 40042944
