Sorry, your browser does not support JavaScript!
State Summary
Scheme Information
Coverage
Commissioned
Ongoing
District Summary of Commissioned PWS Schemes
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH # FHTC Provided
ALIPURDUAR 67 181 690 1 20 316,796 231,451 1,050,648 216,326 0
BANKURA 64 2,994 5,450 6 122 817,769 313,766 2,834,699 706,831 0
BIRBHUM 91 710 1,237 1 18 417,374 102,131 1,441,945 340,644 0
COOCHBEHAR 151 656 1,361 1 0 1,076,565 12,806 2,171,979 523,706 0
DAKSHIN DINAJPUR 63 447 1,274 1 1 187,670 86,934 591,778 139,373 0
DARJEELING 159 335 1,047 1 32 229,553 214,828 1,022,614 214,623 0
HOOGHLY 168 964 6,198 0 0 696,270 130,624 2,397,986 556,973 0
HOWRAH 91 467 1,066 0 0 461,440 9,344 2,497,897 603,250 0
JALPAIGURI 117 250 1,681 1 0 857,295 211,900 1,805,866 497,181 0
JHARGRAM 66 398 682 0 0 61,407 62,563 322,302 63,673 0
KALIMPONG 113 158 362 0 0 26,257 136,966 521,568 79,275 0
MALDAH 144 1,130 3,413 0 0 868,210 283,977 4,797,618 914,864 0
MURSHIDABAD 204 1,106 1,696 2 14 725,351 47,495 5,952,440 1,149,677 0
NADIA 185 1,499 3,910 1 20 1,656,606 149,626 5,522,669 1,329,945 0
NORTH 24 PARAGANAS 214 1,270 4,566 4 26 1,184,518 139,814 4,265,083 1,148,943 0
PASCHIM BARDHAMAN 37 500 637 2 10 649,947 157,540 2,492,492 658,151 0
PASCHIM MEDINIPUR 136 899 2,039 8 131 268,858 114,511 1,680,172 359,411 0
PURBA BARDHAMAN 183 945 2,024 1 0 732,695 180,285 2,275,970 551,408 0
PURBA MEDINIPUR 158 1,485 2,970 0 0 375,571 12,611 2,652,806 585,587 0
PURULIA 53 595 766 0 0 206,515 116,097 886,699 162,740 0
SOUTH 24 PARAGANAS 262 1,543 6,609 0 0 2,064,644 91,506 6,503,316 1,339,323 0
UTTAR DINAJPUR 107 500 1,281 1 0 308,120 62,260 1,225,150 249,443 0
District Summary of Ongoing PWS Schemes
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH # FHTC Provided Estimated Cost
(In Crore)
ALIPURDUAR 93 200 705 0 0 180,078 256,551 705,918 170,250 0 663.31
BANKURA 523 1,926 3,078 0 0 561,476 121,148 1,509,648 334,551 0 1824.24
BIRBHUM 299 2,337 3,959 0 0 758,853 184,551 2,370,347 558,426 0 2245.19
COOCHBEHAR 128 570 814 0 0 532,924 7,133 1,001,846 229,537 0 950.95
DAKSHIN DINAJPUR 241 1,570 4,346 0 0 372,842 225,779 1,198,293 283,675 0 1208.57
DARJEELING 223 436 1,393 0 0 84,743 214,438 653,410 128,391 0 2104.60
HOOGHLY 220 1,270 6,304 0 0 662,234 143,368 2,072,893 468,870 0 1838.21
HOWRAH 76 566 1,366 0 0 435,841 5,296 2,142,106 479,507 0 1692.59
JALPAIGURI 102 209 869 0 0 342,873 170,124 760,617 165,556 0 669.08
JHARGRAM 144 2,687 3,592 0 0 181,010 284,692 896,728 198,018 0 953.15
KALIMPONG 107 143 445 0 0 13,560 65,972 205,392 37,359 0 526.30
MALDAH 91 1,096 3,450 0 0 395,266 193,394 1,889,330 403,773 0 1619.86
MURSHIDABAD 210 1,075 1,374 0 0 354,387 52,061 2,791,167 508,800 0 2066.35
NADIA 57 464 1,603 1 0 615,673 43,675 1,536,872 533,882 0 2582.09
NORTH 24 PARAGANAS 83 1,139 5,286 3 61 1,046,770 132,903 4,140,118 969,153 0 4295.74
PASCHIM BARDHAMAN 29 92 67 0 0 48,316 14,413 133,257 31,143 0 119.09
PASCHIM MEDINIPUR 430 5,065 10,770 0 0 679,380 462,837 3,295,779 713,604 0 2765.67
PURBA BARDHAMAN 293 1,372 2,798 0 0 737,008 159,143 2,264,253 525,138 0 2443.57
PURBA MEDINIPUR 234 2,191 3,496 0 0 437,658 39,994 3,204,419 696,995 0 3524.79
PURULIA 15 5,253 8,311 0 0 981,519 1,102,917 5,325,074 1,036,471 0 4872.16
SOUTH 24 PARAGANAS 169 1,353 5,044 0 0 1,191,522 30,733 3,855,905 818,102 0 2440.22
UTTAR DINAJPUR 211 1,150 2,358 0 0 498,220 107,795 1,750,786 348,651 0 1501.82
District Summary of Ongoing PWS Schemes (Retrofitting/Augmentation)
District # Schemes # of Vill # of Hab # of Town # of Ward SC Pop. ST Pop. Total Pop. # of HH Estimated Cost
(In Crore)
ALIPURDUAR 142 265 764 0 0 429,216 320,415 1,302,727 302,763 328.23
BANKURA 325 3,744 5,604 0 0 1,087,089 435,460 3,430,266 734,067 1447.91
BIRBHUM 76 1,012 1,341 0 0 547,766 135,243 1,843,520 430,253 525.58
COOCHBEHAR 221 886 944 0 0 1,237,501 18,401 2,397,403 541,711 1012.49
DAKSHIN DINAJPUR 67 1,414 4,673 0 0 496,900 265,789 1,547,771 354,099 180.11
DARJEELING 160 422 1,031 0 0 334,259 237,249 1,061,323 216,823 386.80
HOOGHLY 197 1,474 7,527 0 0 1,015,040 227,711 3,398,963 765,970 1037.87
HOWRAH 74 697 1,179 0 0 538,553 10,390 2,790,089 619,000 1408.78
JALPAIGURI 173 391 2,410 0 0 1,148,171 284,819 2,736,544 527,180 624.39
JHARGRAM 270 562 962 0 0 119,758 101,783 488,593 108,616 170.86
KALIMPONG 9 33 114 0 0 2,083 10,305 35,587 7,268 96.91
MALDAH 166 2,352 8,588 0 0 1,505,699 444,340 7,594,720 1,579,894 2106.52
MURSHIDABAD 681 2,261 3,497 1 0 983,536 87,555 9,597,809 2,097,339 3604.07
NADIA 495 3,688 10,368 1 1 3,873,734 358,607 12,822,165 3,008,179 2442.45
NORTH 24 PARAGANAS 555 3,528 18,134 2 0 3,298,734 420,940 11,651,988 2,623,156 3001.10
PASCHIM BARDHAMAN 87 503 820 0 0 536,261 136,542 1,717,221 364,563 1241.83
PASCHIM MEDINIPUR 330 2,859 5,557 0 0 622,726 328,373 3,740,365 829,591 533.96
PURBA BARDHAMAN 170 1,149 2,511 0 0 908,039 235,210 2,830,131 646,881 716.42
PURBA MEDINIPUR 451 4,043 8,526 0 0 1,069,791 34,405 7,288,347 1,613,741 1218.42
PURULIA 61 995 1,305 1 0 384,763 200,792 1,582,361 288,290 508.03
SOUTH 24 PARAGANAS 739 2,996 11,179 0 0 2,961,854 130,694 9,253,028 1,993,373 5321.15
UTTAR DINAJPUR 120 1,169 2,309 0 0 699,947 151,995 2,391,730 490,263 336.59
District Summary of PWS Schemes Awaiting for Sanction
District # Schemes
ALIPURDUAR 5
BANKURA 23
BIRBHUM 6
COOCHBEHAR 22
DAKSHIN DINAJPUR 4
DARJEELING 15
HOOGHLY 24
HOWRAH 19
JALPAIGURI 16
JHARGRAM 1
KALIMPONG 11
MALDAH 7
MURSHIDABAD 6
NADIA 23
NORTH 24 PARAGANAS 18
PASCHIM BARDHAMAN 10
PASCHIM MEDINIPUR 16
PURBA BARDHAMAN 20
PURBA MEDINIPUR 8
PURULIA 5
SOUTH 24 PARAGANAS 17
UTTAR DINAJPUR 12